question 53- A business operated at 100% of capacity during its first month and incurred the following costs:
Production costs (10,000 units): | ||
Direct materials | $ 80,000 | |
Direct labor | 120,000 | |
Variable factory overhead | 140,000 | |
Fixed factory overhead | 40,000 | $380,000 |
Operating expenses: | ||
Variable operating expenses | $ 65,000 | |
Fixed operating expenses | 25,000 | 90,000 |
If 600 units remain unsold at the end of the month, what is the amount of inventory that would be reported on the absorption costing balance sheet?
a. $22,800
b. $24,300
c. $28,200
d. $34,000question 60-Below is budgeted production and sales information for Flushing Company for the month of December:
Product XXX | Product ZZZ | |
Estimated beginning inventory | 32,000 units | 20,000 units |
Desired ending inventory | 34,000 units | 17,000 units |
Region I, anticipated sales | 320,000 units | 260,000 units |
Region II, anticipated sales | 180,000 units | 140,000 units |
The unit selling price for product XXX is $5 and for product ZZZ is $15.
Budgeted production for product XXX during the month is
a. 566,000 units
b. 498,000 units
c. 534,000 units
d. 502,000 units