QUESTION 1
Which of the following statements best describes the continuous improvement process?
a. | Directed top down; implemented bottom up
| |
b. | Directed by small improvement teams; implemented by improvement teams
| |
c. | Directed top down; implemented top down
| |
d. | Directed from the middle; implemented bottom up
|
1 points
QUESTION 3
When there are different manufactured products with similar attributes, they could most likely be produced in a:
a. | kanban square.
| |
b. | work cell.
| |
c. | hi speed flow line.
| |
d. | machine center.
|
1 points
QUESTION 4
A Pareto diagram measures the:
a. | force field in decision making.
| |
b. | decision tree.
| |
c. | 80/20 rule.
| |
d. | center line of a control chart.
|
1 points
QUESTION 5
Supply chain management is always trying to balance competing goals for the benefit of the customer. Which of the following best represents those competing goals?
a. | Best quality delivered quickly to the customer.
| |
b. | Right product at the right time and place for the right price.
| |
c. | Most effective communication tools ensuring real time information.
| |
d. | Most cost efficient and best quality products delivered to the right place.
|
1 points
QUESTION 6
The same product may be distributed through different channels. This may be done due to:
a. | ease of placement.
| |
b. | customer preference for communication.
| |
c. | attraction of more customers.
| |
d. | mailing systems.
|
1 points
QUESTION 7
Different customers value different aspects of the supply chain depending on their business strategy. A mass market retailer (ie. WalMart) would value a:
a. | high quality supply chain.
| |
b. | fast supply chain.
| |
c. | data warehouse capability.
| |
d. | cost efficient supply chain.
|
1 points
QUESTION 8
One of the best advantages of value stream mapping is that it:
a. | allows for information flow.
| |
b. | provides a template for communication.
| |
c. | allows the summation of the wasted dollars.
| |
d. | is easy to use.
|
1 points
QUESTION 9
A disk drive for a computer would be:
a. | dependent demand.
| |
b. | forecasted demand.
| |
c. | independent demand.
| |
d. | both independent and dependent demand.
|
1 points
QUESTION 10
The New England region of the country experiences a mild winter. As a result, the demand for snow shovels declines dramatically, this demand variability is known as:
a. | trending.
| |
b. | seasonality.
| |
c. | de-promotion.
| |
d. | life cycle trending.
|
1 points
QUESTION 11
Waiting for orders to come in before assembling the product is an example of a:
a. | APS system.
| |
b. | kaizen system.
| |
c. | pull system.
| |
d. | push system.
|
1 points
QUESTION 12
Demand variability can be introduced, for a variety of reasons, into the supply chain. This variability can cause a “bullwhip effect” through the supply chain. The bullwhip effect occurs as a small variation in the end customer demand becomes greater as the variation moves through the supply chain. The unpredictability of the competition can cause demand variability. The best way to combat unpredicted variability is to:
a. | improve the statistical forecasting techniques.
| |
b. | increase the subassembly inventory.
| |
c. | maintain production flexibility.
| |
d. | maintain inventory in finished goods.
|
1 points
QUESTION 13
Most successful companies have learned how to collaborate with the supply chain partners. They have also learned to optimize the supply chain:
a. | domestically.
| |
b. | internationally.
| |
c. | globally.
| |
d. | locally.
|
1 points
QUESTION 14
The primary reason for outsourcing logistics functions is to:
a. | improve business focus.
| |
b. | eliminate layers of management.
| |
c. | relieve the administrative function.
| |
d. | reduce stockouts.
|
1 points
QUESTION 15
Which of the following is not one of the traditional 4 Ps of marketing?
a. | Packaging
| |
b. | Product
| |
c. | Placement
| |
d. | Price
|
1 points
QUESTION 16
A company’s manufacturing operation is geared to delay the final assembly of the product until the customer specifies the final product. This is called:
a. | mass customization.
| |
b. | component commonality.
| |
c. | modular design.
| |
d. | universality.
|
1 points
QUESTION 17
In a supplier relationship characterized by a full sharing of goals, strategies and tactics, the relationship is at what level?
a. | Partnership
| |
b. | Collaboration/strategic alliance
| |
c. | Merger
| |
d. | Ongoing relationship
|
1 points
QUESTION 18
It is virtually impossible to strategically align the supply chain with the corporate strategy without:
a. | information technology.
| |
b. | collaboration.
| |
c. | training.
| |
d. | multiple suppliers.
|
1 points
QUESTION 19
A product’s name, logo, packaging and color creates a certain image about the product in the mind of the consumer. This is known as:
a. | branding.
| |
b. | channel development.
| |
c. | quality imaging.
| |
d. | product management.
|
1 points
QUESTION 20
According to the APICS dictionary, “the systematic gathering, recording, and analyzing of data about problems related to marketing goods and services” is:
a. | market development.
| |
b. | market research.
| |
c. | market enhancement.
| |
d. | market basket.
|
1 points
QUESTION 21
The process of studying data to search for unknown relationships is known as:
a. | data analytics.
| |
b. | business intelligence.
| |
c. | data mining.
| |
d. | statistical comparison.
|
1 points
QUESTION 22
Business conditions can change rapidly. The dot com bust is an example of a rapidly changing marketplace. To plan for the disruption that may occur, companies need:
a. | succession plans.
| |
b. | strategic plans.
| |
c. | regularly reviewed contingency plans.
| |
d. | game theory planning.
|
1 points
QUESTION 23
Too little capacity can result in:
a. | too much inventory.
| |
b. | underutilized resources.
| |
c. | higher logistics costs.
| |
d. | stock outs.
|
1 points
QUESTION 24
The six sigma methodology takes place in 5 stages. The initials are which of the following?
a. | DMAIC
| |
b. | MDAIC
| |
c. | AICDM
| |
d. | CADM
|
1 points
QUESTION 25
Which of the following would not be considered part of landed cost?
a. | Purchase cost
| |
b. | Custom fees
| |
c. | Marketing costs
| |
d. | Shipping costs
|