(SOLVED) The average monthly return for Cola Co. is
Discipline: Finance
Type of Paper: Question-Answer
Academic Level: Undergrad. (yrs 1-2)
Paper Format: APA
Pages: 1
Words: 51
Question
Month | Cola Co. | Gas Co. |
---|---|---|
January | 9.4% | -3.00% |
February | 2.20% | -5.40% |
March | -6.29% | -4.10% |
April | 7.40% | 0.40% |
May | -0.10% | -0.30% |
June | -1.80% | 0.40% |
July | 0.10% | -2.50% |
August | 1.90% | -2.10% |
September |
0.50% | 6.20% |
October | -1.50% | 2.50% |
November | 5.70% | 0.30% |
December | 5.80% | 0.60% |
The average monthly return for Cola Co. is ___%
The average monthly return for Gas Co. is ___%
The volatility for Cola Co. is ___%
The volatility for Gas Co. is ___%
Month | Cola Co. | Gas Co. |
---|---|---|
January | 9.4% | -3.00% |
February | 2.20% | -5.40% |
March | -6.29% | -4.10% |
April | 7.40% | 0.40% |
May | -0.10% | -0.30% |
June | -1.80% | 0.40% |
July | 0.10% | -2.50% |
August | 1.90% | -2.10% |
September |
0.50% | 6.20% |
October | -1.50% | 2.50% |
November | 5.70% | 0.30% |
December | 5.80% | 0.60% |